Wiktionary:Multilingual statistics
Appearance
General info
[កែប្រែ]See also:
- Wiktionary:Multilingual coordination
- Complete list of language wikis available
- This page is not updated regularly, see rather Wiktionary.
2005 Statistics
[កែប្រែ]Statistics
[កែប្រែ]Language | February 1, 2005 | March 2005 | April 6, 2005 | May 2005 | May 29, 2005 | June 30, 2005 |
---|---|---|---|---|---|---|
Afrikaans (af) | - | - | - | - | 18 | 19 |
Anglo-Saxon (ang) | - | - | 68 | 68 | 703 | 1,229 |
Arabic (ar) | 103 | 159 | 189 | 191 | 192 | 193 |
Asturian (ast) | 24 | 24 | 24 | 24 | 25 | 25 |
Basque (eu) | 59 | 59 | 60 | 60 | 60 | 61 |
Bulgarian (bg) | 48 | 48¹ | 60 | 22,963 | 22,973 | 22,980 |
Bosnian (bs) | 32 | 32 | 32 | 32 | 181 | 181 |
Cashubian (csb) | 1 | 1 | 1 | 1 | 1 | 1 |
Catalan (ca) | 154 | 154 | 132 | 133 | 144 | 145 |
Chinese (zh) | 419 | 456 | 533 | 564 | 771 | 808 |
Corsican (co) | - | 60? | 60 | 518 | 636 | 1,035 |
Croatian (hr) | 485 | 528 | 533 | 533 | 535 | 536 |
Czech (cs) | 65 | 60 | 102 | 191 | 194 | 194 |
Danish (da) | 52 | 52 | 58 | 62 | 1,196 | 1,217 |
Dutch (nl) | 9,526 | 10,411 | 15,332 | 16,751² | 18,209 | 18,871 |
English (en) | 54,708 | 58,437 | 63,112 | 66,401² | 71,505 | 76,826 |
Esperanto (eo) | 189 | 207 | 209 | 213 | 215 | 216 |
Estonian (et) | 810 | 1,711 | 2,491 | 3,499 | 4,096 | 5,152 |
Farsi (fa) | - | - | 24 | 24 | 30 | 32 |
Faeroese (fo) | 1 | 1 | 6 | 6 | 11 | 11 |
Finnish (fi) | 549 | 781 | 1,664 | 2,653 | 3,747 | 4,483 |
French (fr) | 2,365 | 2,689 | 3,612 | 5,402² | 6,407 | 7,634 |
Galician (gl) | 12,227 | 12,349 | 12,490 | 12,491 | 12,826 | 12,867 |
Georgian (ka) | - | - | - | 12 | 13 | 13 |
German (de) | 2,884 | 3,403 | 3,774 | 4,322 | 4,564 | 5,641 |
Greek (el) | 20 | 20 | 68 | 76 | 86 | 121 |
Guarani (gn) | 1 | 1 | 5 | 5 | 10 | 10 |
Gujarati (gu) | 266 | 344 | 364 | 364 | 390 | 390 |
Hebrew (he) | 278 | 245 | 270 | 289 | 324 | 348 |
Hindi (hi) | 666 | 1,166 | 1,433 | 1,433 | 1,433 | N/A³ |
Hungarian (hu) | 4,580 | 4,642 | 5,803 | 6,661² | 6,870 | 7,250 |
Icelandic (is) | 2 | 4 | 6 | 6 | 7 | 8 |
Ido (io) | - | - | 173 | 281 | 10,089 | 15,075 |
Interlingua (ia) | - | - | 260 | 261 | 265 | 272 |
Interlingue (ie) | - | - | - | 69 | 69 | 69 |
Indonesian (id) | 16 | 16¹ | 28 | 30 | 56 | 63 |
Italian (it) | 6,577 | 13,721 | 14,549 | 15,506 | 15,803 | 17,775 |
Japanese (ja) | 1,990 | 2,056 (blkd) | 2,056 (blkd) | 2,056 (blkd) | 2,056 (blkd) | N/A³ |
Kannada (kn) | 34 | 34 | 36 | 36 | 36 | 36 |
Korean (ko) | 539 | 584 | 628 | 718 | 812 | 962 |
Kurdish (ku) | 10 | 10 | 941 | 1,769 | 2,474 | N/A³ |
Latin (la) | 1,142 | 1,295 | 1,569 | 1,758 | 1,956 | N/A³ |
Latvian (lv) | - | - | - | - | - | - |
Lithuanian (lt) | 7 | 7 | 8 | 8 | 10 | 14 |
Low Saxon (nds) | 1 | 1 | 12 | 12 | 12 | 12 |
Malayalam (ml) | 2 | 2 | 10 | 10 | 10 | 15 |
Malaysian (ms) | 5 | 5 | 2 | 2 | 3 | 3 |
Nepali (ne) | 19 | 19 | 19 | 19 | 19 | 21 |
Norwegian (no) | 37 | 37 | 50 | 220 | 238 | 350/td> |
Norwegian (Nynorsk) (nn) | - | - | - | - | - | - |
Occitan (oc) | 1 | 1 | 1 | 1 | 1 | 38 |
Polish (pl) | 28,671 | 29,036 | 29,263 | 29,701 | 29,789 | 30,039 |
Portuguese (pt) | 1,110 | 1,402 | 2,061 | 2,533 | 3,357 | N/A² |
Romanian (ro) | 202 | 203 | 205 | 210 | 226 | 228 |
Russian (ru) | 980 | 1,062 | 1,125 | 1,181 | 1,242 | 1,406 |
Sanskrit (sa) | 5 | 5 | 7 | 7 | 7 | 7 |
Serbian (sr) | 2 | 2 | 137 | 150 | 155 | 157 |
Sicilian (scn) | 5,715 | 6,277 | 6,286 | 6,286 | 6,286 | 6,292 |
Slovak (sk) | 6 | 6 | 21 | 21 | 22 | 22 |
Slovenian (sl) | 2 | 2 | 3 | 3 | 4 | 4 |
Spanish (es) | 1,316 | 1,393 | 1,550 | 1,758 | 1,745 | n.a² |
Swedish (sv) | 2,192 | 2,523 | 2,745 | 3,117 | 3,348 | N/A³ |
Swahili (sw) | 29 | 29 | 29 | 29 | 29 | 29 |
Tamil (ta) | 28 | 28 | 38 | 38 | 48 | 54 |
Tatar (tt) | 1 | 1 | 1 | 1 | 1 | 2 |
Thai (th) | - | - | - | 228 | 229 | 229 |
Turkish (tr) | 723 | 860 | 875 | 875 | 889 | 893 |
Ukrainian (uk) | - | - | 7 | 7 | 10 | 109 |
Urdu (ur) | - | - | - | 56 | 64 | 5 |
Vietnamese (vi) | 35 | 35¹ | 98 | 148 | 156 | 156 |
Volapük (vo) | 2 | 2 | 2 | 2 | 2 | 2 |
Welsh (cy) | - | - | - | - | - | - |
Σ | - | - | 177,087 | - | - | 261,797 |
- ¹ - not updated
- ³ - not updated
Ranking
[កែប្រែ]State: February 11, 2005
Rank | Language | Entries | Growth | Share | Diff | Size | Users |
---|---|---|---|---|---|---|---|
1. | English | 55,882 | < 40% | - | 13MB | 3,682 | |
2. | Polish (Polski) | 28,747 | < 20% | - | 2MB | 202 | |
3. | Galician (Galego) | 12,236 | < 10% | - | 0.667MB | 38 | |
4. | Dutch (Nederlands) | 9,738 | - | 1MB | 125 | ||
5. | Italian (Italiano) | 7,662 | - | 0.709MB | 133 | ||
6. | Sicilian (Sicilianu) | 6,221 | - | 0.282MB | 13 | ||
7. | Hungarian (Magyar) | 4,243 | - | 0.475MB | 43 | ||
8. | German (Deutsch) | 3,137 | - | 1MB | 938 | ||
9. | French (Français) | 2,477 | - | 1MB | 458 | ||
10. | Swedish (Svenska) | 2,331 | - | 0.588MB | 91 | ||
11. | Japanese (日本語) | 2,037 | - | 0.842MB | 282 | ||
12. | Spanish (Español) | 1,332 | - | 0.802MB | 220 | ||
13. | Latin (Latina) | 1,203 | - | 0.325MB | 33 | ||
14. | Portuguese (Português) | 1,197 | - | 0.458MB | 181 | ||
15. | Estonian (Eesti) | 1,163 | - | 0.418MB | 31 | ||
16. | Hindi (हिन्दी) | 1,013 | - | 0.175MB | 23 | ||
17. | Russian (Русский) | 1,004 | - | 0.370MB | 59 |
2004 Statistics
[កែប្រែ]Ranking
[កែប្រែ]Rank | Language | Entries | Growth | Share | Diff | Users |
---|---|---|---|---|---|---|
1. | English | 51,110 | < 50% | - | 2457 | |
2. | Polish (Polski) | 27,232 | ~ 25% | - | 116 | |
3. | Galician (Galego) | 9,178 | - | 18 | ||
4. | Dutch (Nederlands) | 7,745 | - | 73 | ||
5. | Hungarian (Magyar) | 4,115 | - | 28 | ||
6. | Italian (Italiano) | 2,448 | - | 101 | ||
7. | French (Français) | 1,814 | - | 298 | ||
8. | Swedish (Svenska) | 1,768 | - | 53 | ||
9. | German (Deutsch) | 1,668 | - | 715 | ||
10. | Japanese (日本語) | 1,564 | - | 158 | ||
11. | Spanish (Español) | 1,057 | - | 127 |
Total:
Rank | Language | Entries | Growth | Share | Diff | Users |
---|---|---|---|---|---|---|
- | All Wiktionaries | > 114,321 | 100.000% |
Total Growth 2004
[កែប្រែ]Date | ar | bg | ca | co | cs | cy | de | el | en | eo | es | et | eu | fi | fr | gl | gn | gu | he | hi | hr | hu | ia | id | is | it | ja | ko | lt | lv | ms | nl | no | oc | pl | pt | ro | ru | sl | sv | ta | tr | vi | vo | zh | Σ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2004 | - | - | - | - | - | - | - | - | 31,005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31,005 | |
Feb 2004 | - | - | - | - | - | - | - | - | 32,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32,000 | |
Mar 2004 | - | - | - | - | - | - | - | - | 33,217 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33,217 | |
Q1/2004 |
- | - | - | - | - | - | - | - | 2,217 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,050 | |
Apr 2004 | - | - | - | - | - | - | - | - | 35,050 | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | 35,530 | |
May 2004 | - | - | - | - | - | - | - | - | 37,645 | - | - | - | - | - | 417 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,230 | - | - | - | - | - | - | - | - | - | 42,297 | |
June 2004 | 12 | - | 1 | 15 | 37 | 10 | 89 | 1 | 39,694 | 97 | 150 | 44 | 27 | 135 | 460 | 2 | 5 | - | - | 1 | 647 | 9 | - | - | 21 | 153 | 30 | - | 21 | - | 1 | 419 | 2 | 1 | 5,661 | 9 | 86 | 60 | 1 | 206 | 12 | 9 | - | 37 | 48,134 | |
Q2/2004 |
12 | - | 1 | 15 | 37 | 10 | 89 | 1 | 6,477 | 97 | 150 | 44 | 27 | 135 | 460 | 2 | 5 | - | - | 1 | 647 | 9 | - | - | 21 | 153 | 30 | - | 21 | - | 1 | 419 | 2 | 1 | 5,661 | 9 | 86 | 60 | 1 | 206 | 12 | 9 | - | 37 | 15,365 | |
July 2004 | 13 | 39 | 25 | 0 | 1 | 0 | 185 | 1 | 41,155 | 138 | 253 | 53 | 58 | 186 | 601 | 20 | 5 | - | 2 | 0 | 1 | 1472 | 10 | - | 1 | 113 | 252 | 41 | 0 | - | 2 | 1063 | 2 | 1 | 6093 | 25 | 122 | 62 | 1 | 253 | 17 | 8 | - | 47 | 48,134 | |
Q3/2004 |
||||||||||||||||||||||||||||||||||||||||||||||
Oct 13, 2004 | 16 | 39 | 67 | 0 | 41 | 1 | 726 | 12 | 47,470 | 156 | 746 | 67 | 57 | 272 | 1125 | 678 | 5 | 2 | 181 | 37 | 1 | 2588 | 11 | 2 | 4 | 213 | 1073 | 112 | 7 | 0 | 3 | 5514 | 9 | 1 | 21,547 | 188 | 156 | 367 | 1 | 1282 | 13 | 31 | 34 | 2 | 245 | 85,102 |
Dec 10, 2004 | 79 | 125 | 1,668 | 51,110 | 187 | 1,057 | 436 | 1,814 | 9,178 | 200 | 216 | 314 | 4,115 | 238 | 2,448 | 1,564 | 273 | 7,745 | 27,232 | 609 | 203 | 718 | 1,768 | 626 | 34 | 398 | > 114,321 |
Fastest Growing Wiktionaries
[កែប្រែ]- January 7, 2004: 31,005, + 505 or 1.66%
- January 7, 2004 - February 1, 2004: 32,000, + 1,000 or 3.23 %
- February 1, 2004 - March 1, 2004: 33,217, + 1,217 or 3.80 %
- March 1, 2004 - April 1, 2004: en:, 35,050, + 1,833 or 5.23 %, fr: 200, pl: 280
- April 1, 2004 - May 1, 2004:
- en: 37,645, + 2,595 or 7.4%
- fr: 417, + 217 or 108.5%
- pl: 4,230, + 3,950 or 1,410.71%
- May 1, 2004 - Jun 1, 2004:
- Annual:
- en: + 8,694 or 28.04%*
- Σ: + 17,129 or 55.25%*
Fastest Growing by percentage
[កែប្រែ]Average growth from April 1 to May 1, 2004
2003 Statistics
[កែប្រែ]
|
|
2002 Statistics
[កែប្រែ]Date | Entries |
---|---|
December, 2002 | 100 |