Wiktionary:Statistics
Appearance
- See also: Special:Statistics
ចំនួននៃការដាក់បញ្ចូល៖ ៥៨៨៧
ចំនួននៃទំព័រទាំងអស់៖ ៤៧៧៣៥
ចំនួននៃឯកសារដែលបានផ្ទុកឡើង៖ ១០៦
ចំនួននៃគណនីអ្នកប្រើប្រាស់៖ ៥២៤៦
ចំនួននៃអ្នកអភិបាល៖ ១
- Page Hits toplist (compare traffic | searches)
Selected language breakdowns
[កែប្រែ]Warning: This information is inexact. It comes from an XML dump file dated 2011-02-05, however the dump may not have been accurate at the time. It uses some guesswork to distinguish form-of entries and requests for definitions, this may divide things incorrectly.
Of the 793 languages on Wiktionary, only the 408 with 10 or more entries are shown.
There are approximately ៣៣២៤២១៤ definitions in total.
Language name | Number of entries | Number of definitions | Gloss definitions | Form-of definitions |
---|---|---|---|---|
!Kung | 70 | 73 | 73 | 0 |
!Xóõ | 276 | 416 | 411 | 5 |
Abaza | 15 | 15 | 15 | 0 |
Abkhaz | 40 | 40 | 40 | 0 |
Acholi | 19 | 20 | 20 | 0 |
Afar | 21 | 21 | 21 | 0 |
Afrikaans | 651 | 744 | 686 | 58 |
Ainu | 40 | 45 | 45 | 0 |
Akan | 11 | 11 | 11 | 0 |
Akkadian | 97 | 191 | 191 | 0 |
Aklanon | 10 | 10 | 10 | 0 |
Alabama | 68 | 94 | 94 | 0 |
Albanian | 1529 | 1757 | 1691 | 66 |
Alcozauca Mixtec | 26 | 28 | 28 | 0 |
Alemannic German | 47 | 47 | 46 | 1 |
Aleut | 378 | 462 | 461 | 1 |
Amanab | 54 | 54 | 54 | 0 |
American Sign Language | 260 | 440 | 435 | 5 |
Amharic | 157 | 165 | 165 | 0 |
Amuzgo | 24 | 28 | 28 | 0 |
Ancient Greek | 4681 | 8284 | 7666 | 618 |
Anglo-Norman | 985 | 1201 | 984 | 217 |
Apalaí | 11 | 12 | 12 | 0 |
Arabela | 36 | 36 | 36 | 0 |
Arabic | 2332 | 6636 | 6503 | 133 |
Aragonese | 106 | 110 | 96 | 14 |
Aramaic | 1936 | 2994 | 2988 | 6 |
Archi | 16 | 18 | 18 | 0 |
Arin | 33 | 35 | 35 | 0 |
Armenian | 8093 | 11077 | 9251 | 1826 |
Aromanian | 89 | 93 | 90 | 3 |
Assamese | 21 | 22 | 22 | 0 |
Assan | 21 | 25 | 25 | 0 |
Asturian | 578 | 695 | 487 | 208 |
Avar | 13 | 16 | 16 | 0 |
Aymara | 31 | 33 | 33 | 0 |
Azeri | 1245 | 1342 | 824 | 518 |
Balinese | 44 | 55 | 55 | 0 |
Bambara | 15 | 15 | 15 | 0 |
Bandjalang | 46 | 49 | 40 | 9 |
Bashkir | 130 | 135 | 135 | 0 |
Basque | 903 | 1022 | 1002 | 20 |
Baure | 17 | 18 | 18 | 0 |
Bavarian | 19 | 19 | 18 | 1 |
Belarusian | 249 | 270 | 268 | 2 |
Bengali | 1528 | 1863 | 1803 | 60 |
Betawi | 32 | 36 | 36 | 0 |
Bislama | 15 | 15 | 15 | 0 |
Bosnian | 704 | 996 | 972 | 24 |
Breton | 850 | 933 | 780 | 153 |
Buginese | 28 | 38 | 38 | 0 |
Bulgarian | 36281 | 44235 | 5036 | 39199 |
Burmese | 113 | 122 | 121 | 1 |
Campidanese Sardinian | 36 | 38 | 38 | 0 |
Cantonese | 12570 | 13254 | 1168 | 12086 |
Cappadocian Greek | 20 | 20 | 17 | 3 |
Carian | 50 | 51 | 51 | 0 |
Catalan | 27024 | 35348 | 5679 | 29669 |
Catawba | 13 | 14 | 14 | 0 |
Cebuano | 46 | 63 | 63 | 0 |
Central Atlas Tamazight | 47 | 50 | 50 | 0 |
Ch'orti' | 10 | 10 | 10 | 0 |
Chamicuro | 447 | 466 | 466 | 0 |
Chamorro | 94 | 115 | 109 | 6 |
Chechen | 157 | 180 | 165 | 15 |
Cherokee | 201 | 206 | 203 | 3 |
Chickasaw | 372 | 460 | 460 | 0 |
Chinese | 34 | 47 | 46 | 1 |
Chinook Jargon | 42 | 64 | 63 | 1 |
Choctaw | 79 | 142 | 141 | 1 |
Chuvash | 27 | 32 | 32 | 0 |
Cia-Cia | 51 | 52 | 51 | 1 |
Classical Nahuatl | 947 | 1072 | 675 | 397 |
Coptic | 12 | 15 | 15 | 0 |
Cornish | 245 | 275 | 211 | 64 |
Corsican | 43 | 43 | 37 | 6 |
Cree | 33 | 36 | 36 | 0 |
Crimean Tatar | 2123 | 2477 | 2466 | 11 |
Croatian | 3966 | 4592 | 4469 | 123 |
Cuiba | 13 | 13 | 13 | 0 |
Czech | 18343 | 21217 | 20134 | 1083 |
Dacian | 39 | 39 | 39 | 0 |
Danish | 20907 | 26083 | 8896 | 17187 |
Darkinjung | 89 | 90 | 90 | 0 |
Dena'ina | 22 | 27 | 27 | 0 |
Dhuwal | 13 | 14 | 14 | 0 |
Dolgan | 10 | 10 | 10 | 0 |
Dutch | 55831 | 71504 | 26292 | 45212 |
Dutch Low Saxon | 33 | 34 | 34 | 0 |
Egyptian | 168 | 192 | 191 | 1 |
Egyptian Arabic | 272 | 301 | 228 | 73 |
English | 349028 | 465932 | 324283 | 141649 |
Erzya | 55 | 67 | 67 | 0 |
Esperanto | 48522 | 49326 | 9086 | 40240 |
Estonian | 3107 | 3427 | 3198 | 229 |
Evenki | 45 | 48 | 48 | 0 |
Ewe | 582 | 751 | 690 | 61 |
Extremaduran | 12 | 13 | 11 | 2 |
Faroese | 3270 | 4636 | 4538 | 98 |
Fiji Hindi | 117 | 124 | 124 | 0 |
Fijian | 136 | 157 | 157 | 0 |
Filipino | 277 | 384 | 381 | 3 |
Finnish | 99913 | 123523 | 58095 | 65428 |
Flemish | 18 | 18 | 18 | 0 |
French | 184694 | 243374 | 39194 | 204180 |
Friulian | 27 | 27 | 27 | 0 |
Ga | 19 | 19 | 19 | 0 |
Gagauz | 23 | 23 | 23 | 0 |
Galician | 18167 | 22948 | 3536 | 19412 |
Gallo | 49 | 49 | 48 | 1 |
Gamilaraay | 139 | 156 | 153 | 3 |
Ge'ez | 18 | 19 | 19 | 0 |
Georgian | 1106 | 1256 | 1243 | 13 |
German | 54264 | 82802 | 29221 | 53581 |
Gilbertese | 14 | 24 | 24 | 0 |
Gooniyandi | 57 | 59 | 59 | 0 |
Gothic | 154 | 160 | 160 | 0 |
Greek | 12671 | 18771 | 9649 | 9122 |
Greenlandic | 729 | 806 | 702 | 104 |
Guaraní | 58 | 65 | 65 | 0 |
Gujarati | 93 | 114 | 114 | 0 |
Guugu Yimidhirr | 102 | 115 | 110 | 5 |
Haitian Creole | 648 | 731 | 722 | 9 |
Hawaiian | 617 | 931 | 893 | 38 |
Hawaiian Pidgin | 17 | 22 | 18 | 4 |
Hebrew | 4463 | 6365 | 5264 | 1101 |
Hiligaynon | 1509 | 1835 | 1804 | 31 |
Hindi | 2344 | 4528 | 4262 | 266 |
Hittite | 72 | 131 | 131 | 0 |
Hungarian | 27840 | 30820 | 17470 | 13350 |
Icelandic | 8299 | 11040 | 10054 | 986 |
Ido | 5245 | 5410 | 2433 | 2977 |
Igbo | 10 | 11 | 11 | 0 |
Ilocano | 27 | 29 | 29 | 0 |
Inari Sami | 130 | 133 | 133 | 0 |
Indonesian | 1662 | 2072 | 2070 | 2 |
Interlingua | 408 | 476 | 441 | 35 |
Interlingue | 12 | 13 | 13 | 0 |
Inuktitut | 175 | 178 | 170 | 8 |
Irish | 3654 | 5600 | 4817 | 783 |
Isthmus Zapotec | 20 | 21 | 21 | 0 |
Isthmus-Mecayapan Nahuatl | 18 | 20 | 20 | 0 |
Istro-Romanian | 80 | 81 | 76 | 5 |
Italian | 432675 | 526388 | 117834 | 408554 |
Jamaican Creole | 33 | 36 | 34 | 2 |
Japanese | 31775 | 40940 | 27964 | 12976 |
Javanese | 15 | 15 | 15 | 0 |
Jingpho | 37 | 37 | 37 | 0 |
Jèrriais | 86 | 94 | 90 | 4 |
Kabyle | 52 | 53 | 53 | 0 |
Kalispel-Pend d'Oreille | 140 | 150 | 143 | 7 |
Kannada | 298 | 353 | 353 | 0 |
Kanuri | 10 | 11 | 11 | 0 |
Karachay-Balkar | 60 | 62 | 62 | 0 |
Karelian | 101 | 104 | 104 | 0 |
Kashubian | 392 | 477 | 477 | 0 |
Kazakh | 156 | 166 | 166 | 0 |
Khakas | 156 | 183 | 183 | 0 |
Khmer | 482 | 636 | 636 | 0 |
Kiput | 14 | 14 | 14 | 0 |
Komi | 33 | 33 | 33 | 0 |
Korean | 14658 | 17937 | 7890 | 10047 |
Koryak | 42 | 42 | 42 | 0 |
Kott | 143 | 152 | 114 | 38 |
Kriol | 29 | 41 | 41 | 0 |
Krisa | 27 | 34 | 34 | 0 |
Kumyk | 108 | 113 | 113 | 0 |
Kurdish | 1003 | 1106 | 1102 | 4 |
Kven | 20 | 20 | 20 | 0 |
Kyrgyz | 151 | 164 | 164 | 0 |
Kölsch | 49 | 49 | 49 | 0 |
Ladin | 34 | 35 | 35 | 0 |
Ladino | 81 | 84 | 72 | 12 |
Lakota | 28 | 34 | 34 | 0 |
Lao | 540 | 891 | 891 | 0 |
Latin | 359557 | 514498 | 28739 | 485759 |
Latvian | 1147 | 1332 | 1261 | 71 |
Lavukaleve | 12 | 14 | 14 | 0 |
Laz | 31 | 31 | 27 | 4 |
Lezgi | 51 | 51 | 51 | 0 |
Libyan Arabic | 153 | 208 | 205 | 3 |
Limburgish | 319 | 606 | 602 | 4 |
Lingala | 61 | 69 | 69 | 0 |
Lithuanian | 20572 | 25188 | 2384 | 22804 |
Livonian | 129 | 129 | 128 | 1 |
Logudorese Sardinian | 13 | 14 | 14 | 0 |
Lojban | 1598 | 1622 | 1619 | 3 |
Lombard | 34 | 43 | 43 | 0 |
Louisiana Creole French | 10 | 10 | 10 | 0 |
Low Saxon | 20 | 20 | 20 | 0 |
Lower Sorbian | 201 | 214 | 214 | 0 |
Luhya | 35 | 35 | 34 | 1 |
Luo | 29 | 33 | 33 | 0 |
Luwian | 54 | 67 | 67 | 0 |
Luxembourgish | 30 | 32 | 32 | 0 |
Lycian | 34 | 34 | 34 | 0 |
Lydian | 37 | 40 | 40 | 0 |
Lü | 11 | 14 | 14 | 0 |
Macedonian | 924 | 1185 | 1108 | 77 |
Malagasy | 82 | 117 | 109 | 8 |
Malay | 384 | 445 | 439 | 6 |
Malayalam | 122 | 133 | 133 | 0 |
Maltese | 1183 | 1257 | 1016 | 241 |
Manchu | 32 | 32 | 32 | 0 |
Mandarin | 53529 | 110560 | 88867 | 21693 |
Mandinka | 47 | 55 | 55 | 0 |
Manx | 2175 | 3083 | 2795 | 288 |
Maori | 287 | 351 | 348 | 3 |
Mapudungun | 819 | 1319 | 1319 | 0 |
Marathi | 125 | 150 | 150 | 0 |
Mari | 34 | 34 | 34 | 0 |
Martuthunira | 109 | 118 | 118 | 0 |
Mauritian Creole | 12 | 12 | 12 | 0 |
Megleno-Romanian | 30 | 32 | 31 | 1 |
Meriam | 46 | 52 | 51 | 1 |
Meänkieli | 11 | 12 | 12 | 0 |
Middle Chinese | 491 | 491 | 1 | 490 |
Middle Dutch | 14 | 24 | 23 | 1 |
Middle English | 892 | 1015 | 895 | 120 |
Middle French | 1108 | 1250 | 888 | 362 |
Middle High German | 32 | 40 | 40 | 0 |
Middle Irish | 16 | 20 | 20 | 0 |
Middle Korean | 16 | 16 | 16 | 0 |
Min Nan | 2039 | 2477 | 2301 | 176 |
Mingrelian | 26 | 26 | 23 | 3 |
Mirandese | 38 | 41 | 26 | 15 |
Miskito | 15 | 17 | 17 | 0 |
Moabite | 20 | 22 | 22 | 0 |
Moksha | 12 | 12 | 12 | 0 |
Moldavian | 30 | 37 | 37 | 0 |
Mon | 11 | 13 | 13 | 0 |
Mongolian | 243 | 254 | 254 | 0 |
Moroccan Arabic | 31 | 33 | 33 | 0 |
Murrinh-Patha | 12 | 12 | 12 | 0 |
Mycenaean Greek | 98 | 112 | 112 | 0 |
Nahuatl | 261 | 303 | 225 | 78 |
Nauruan | 13 | 13 | 13 | 0 |
Navajo | 1010 | 1222 | 1143 | 79 |
Neapolitan | 469 | 625 | 617 | 8 |
Nenets | 22 | 22 | 22 | 0 |
Nepali | 36 | 43 | 43 | 0 |
Ngarrindjeri | 152 | 169 | 162 | 7 |
Nigerian Pidgin | 57 | 67 | 66 | 1 |
Nogai | 11 | 12 | 12 | 0 |
Norfuk | 20 | 20 | 20 | 0 |
North Frisian | 40 | 44 | 44 | 0 |
Northern Sami | 722 | 758 | 755 | 3 |
Northern Thai | 34 | 36 | 36 | 0 |
Northern Yukaghir | 37 | 49 | 49 | 0 |
Norwegian | 6546 | 7725 | 6893 | 832 |
Norwegian Bokmål | 694 | 917 | 843 | 74 |
Norwegian Nynorsk | 2402 | 2748 | 1039 | 1709 |
Novial | 72 | 72 | 72 | 0 |
O'odham | 10 | 13 | 13 | 0 |
Occitan | 1197 | 1347 | 1100 | 247 |
Ojibwe | 196 | 310 | 308 | 2 |
Old Armenian | 3321 | 6196 | 4796 | 1400 |
Old Church Slavonic | 2223 | 2747 | 2726 | 21 |
Old English | 3699 | 5632 | 5004 | 628 |
Old French | 2652 | 3406 | 2150 | 1256 |
Old Frisian | 126 | 129 | 128 | 1 |
Old Georgian | 10 | 12 | 8 | 4 |
Old High German | 864 | 982 | 979 | 3 |
Old Irish | 726 | 1342 | 1256 | 86 |
Old Korean | 54 | 55 | 55 | 0 |
Old Norse | 768 | 957 | 940 | 17 |
Old Persian | 78 | 94 | 92 | 2 |
Old Polish | 11 | 13 | 13 | 0 |
Old Portuguese | 27 | 27 | 25 | 2 |
Old Prussian | 245 | 273 | 266 | 7 |
Old Swedish | 49 | 51 | 51 | 0 |
Oriya | 14 | 14 | 14 | 0 |
Oscan | 12 | 16 | 16 | 0 |
Ossetian | 159 | 213 | 212 | 1 |
Ottoman Turkish | 572 | 1167 | 1166 | 1 |
Pali | 22 | 28 | 28 | 0 |
Pangasinan | 11 | 13 | 13 | 0 |
Panyjima | 15 | 16 | 16 | 0 |
Papiamentu | 124 | 132 | 132 | 0 |
Pashto | 332 | 384 | 373 | 11 |
Paumarí | 10 | 11 | 11 | 0 |
Pennsylvania German | 17 | 19 | 17 | 2 |
Persian | 4405 | 7372 | 7099 | 273 |
Phoenician | 108 | 119 | 119 | 0 |
Phrygian | 18 | 20 | 20 | 0 |
Piedmontese | 13 | 16 | 16 | 0 |
Pirahã | 10 | 17 | 17 | 0 |
Pitjantjatjara | 168 | 231 | 230 | 1 |
Polabian | 158 | 166 | 166 | 0 |
Polish | 8627 | 10498 | 10006 | 492 |
Portuguese | 36452 | 49258 | 8431 | 40827 |
Potawatomi | 12 | 13 | 13 | 0 |
Pulaar | 50 | 53 | 34 | 19 |
Pumpokol | 47 | 47 | 47 | 0 |
Punic | 25 | 26 | 26 | 0 |
Punjabi | 81 | 104 | 104 | 0 |
Quechua | 123 | 141 | 140 | 1 |
Rohingya | 189 | 190 | 190 | 0 |
Romani | 407 | 473 | 418 | 55 |
Romanian | 9872 | 14970 | 8987 | 5983 |
Romansch | 1007 | 1117 | 1049 | 68 |
Rotuman | 14 | 14 | 14 | 0 |
Russian | 14285 | 21412 | 21005 | 407 |
Saanich | 206 | 217 | 217 | 0 |
Samoan | 22 | 25 | 25 | 0 |
Samoan Plantation Pidgin | 19 | 21 | 21 | 0 |
Samogitian | 71 | 71 | 71 | 0 |
Sanskrit | 1380 | 7264 | 7235 | 29 |
Santali | 79 | 108 | 108 | 0 |
Sardinian | 72 | 75 | 75 | 0 |
Saterland Frisian | 131 | 158 | 156 | 2 |
Scots | 1573 | 2124 | 1591 | 533 |
Scottish Gaelic | 10857 | 14479 | 9518 | 4961 |
Serbian | 1742 | 2454 | 2395 | 59 |
Serbo-Croatian | 30594 | 42725 | 42548 | 177 |
Seri | 60 | 69 | 69 | 0 |
Shabo | 68 | 70 | 70 | 0 |
Shan | 29 | 30 | 30 | 0 |
Shor | 23 | 23 | 23 | 0 |
Sichuan Yi | 46 | 48 | 48 | 0 |
Sicilian | 1152 | 1530 | 1269 | 261 |
Sindhi | 38 | 61 | 59 | 2 |
Sinhalese | 45 | 45 | 45 | 0 |
Skolt Sami | 76 | 77 | 77 | 0 |
Slovak | 1091 | 1317 | 1300 | 17 |
Slovene | 3249 | 3910 | 3134 | 776 |
Somali | 27 | 27 | 27 | 0 |
Sotho | 18 | 18 | 18 | 0 |
Southern Altai | 47 | 47 | 47 | 0 |
Southern Sami | 20 | 21 | 21 | 0 |
Spanish | 224602 | 330767 | 33157 | 297610 |
Sranan Tongo | 287 | 344 | 342 | 2 |
Sumerian | 104 | 166 | 165 | 1 |
Sundanese | 10 | 10 | 10 | 0 |
Swahili | 1897 | 1963 | 1962 | 1 |
Swedish | 61827 | 70823 | 18827 | 51996 |
Sydney | 24 | 24 | 24 | 0 |
Syriac | 34 | 79 | 70 | 9 |
Tacana | 13 | 13 | 13 | 0 |
Tachelhit | 15 | 15 | 14 | 1 |
Tagalog | 651 | 964 | 958 | 6 |
Tai Dam | 16 | 16 | 16 | 0 |
Tajik | 444 | 665 | 657 | 8 |
Tamil | 397 | 507 | 506 | 1 |
Taos | 523 | 578 | 572 | 6 |
Tatar | 552 | 598 | 598 | 0 |
Telugu | 431 | 466 | 465 | 1 |
Tetum | 70 | 80 | 80 | 0 |
Thai | 2232 | 2932 | 2926 | 6 |
Tibetan | 176 | 210 | 210 | 0 |
Tigrinya | 252 | 271 | 271 | 0 |
Tocharian A | 61 | 69 | 69 | 0 |
Tocharian B | 71 | 78 | 78 | 0 |
Tok Pisin | 327 | 441 | 437 | 4 |
Tongan | 27 | 32 | 32 | 0 |
Torres Strait Creole | 113 | 129 | 129 | 0 |
Translingual | 30681 | 40704 | 30652 | 10052 |
Tswana | 93 | 117 | 113 | 4 |
Tulu | 110 | 124 | 123 | 1 |
Tunisian Arabic | 18 | 24 | 24 | 0 |
Tupinambá | 14 | 20 | 20 | 0 |
Turkish | 8085 | 9405 | 6973 | 2432 |
Turkmen | 299 | 320 | 320 | 0 |
Tuvaluan | 11 | 11 | 11 | 0 |
Tuvan | 37 | 38 | 38 | 0 |
Twi | 13 | 13 | 13 | 0 |
Uab Meto | 20 | 20 | 20 | 0 |
Udi | 37 | 40 | 39 | 1 |
Udmurt | 13 | 14 | 14 | 0 |
Ugaritic | 155 | 176 | 176 | 0 |
Ukrainian | 636 | 771 | 754 | 17 |
Umbrian | 17 | 17 | 17 | 0 |
Undetermined | 46 | 46 | 46 | 0 |
Upper Sorbian | 146 | 153 | 153 | 0 |
Urdu | 1440 | 3925 | 3885 | 40 |
Uyghur | 197 | 214 | 194 | 20 |
Uzbek | 247 | 320 | 319 | 1 |
Vai | 311 | 317 | 317 | 0 |
Venetian | 18 | 23 | 19 | 4 |
Veps | 130 | 145 | 144 | 1 |
Vietnamese | 6825 | 7467 | 3321 | 4146 |
Volapük | 2124 | 2382 | 1721 | 661 |
Votic | 74 | 75 | 75 | 0 |
Võro | 101 | 106 | 106 | 0 |
Walloon | 57 | 63 | 61 | 2 |
Wangaaybuwan-Ngiyambaa | 38 | 39 | 39 | 0 |
Warao | 21 | 21 | 21 | 0 |
Warlpiri | 47 | 50 | 50 | 0 |
Welsh | 1409 | 1713 | 1530 | 183 |
West Frisian | 923 | 1158 | 1113 | 45 |
Western Apache | 21 | 21 | 21 | 0 |
Wik-Mungkan | 24 | 24 | 24 | 0 |
Wiradhuri | 205 | 217 | 167 | 50 |
Woi | 22 | 22 | 22 | 0 |
Woiwurrung | 46 | 53 | 53 | 0 |
Wolof | 24 | 25 | 25 | 0 |
Wu | 20 | 40 | 30 | 10 |
Xhosa | 26 | 30 | 30 | 0 |
Yakut | 42 | 42 | 42 | 0 |
Yatzachi Zapotec | 15 | 16 | 16 | 0 |
Yiddish | 736 | 862 | 840 | 22 |
Yindjibarndi | 25 | 34 | 34 | 0 |
Yoruba | 114 | 124 | 124 | 0 |
Yucatec Maya | 169 | 227 | 186 | 41 |
Yurok | 263 | 269 | 269 | 0 |
Zhuang | 25 | 26 | 24 | 2 |
Zoogocho Zapotec | 12 | 14 | 14 | 0 |
Zulu | 30 | 39 | 39 | 0 |
មើលផងដែរ
[កែប្រែ]- User:SemperBlotto/100 random pages
- Wiktionary:Milestones
- Wiktionary:Multilingual statistics
- Special:Statistics
- stats.wikimedia.org
- Statistics on usage by alexa.com - [១]
- THEwikiStics: Page Hits toplist (compare traffic | searches)
- User:Connel MacKenzie/todo Language cleanup list! Please help!!!